Difference between revisions of "Starting Today A. Echo"
(Created page with "{{InfoBox | title = Starting Today | author = A. Echo | image = Screenshot_2025-04-07_192936.png | published = 2025 | publisher = Self | genres = Rom...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Trigger Warnings== | ==Trigger Warnings== | ||
| − | '' | + | ''Please consider stopping here now if you are triggered by the following:<br> |
| + | |||
| + | Temporary child abandonment by MFC <br> | ||
| + | Drugs <br> | ||
| + | Active addiction <br> | ||
| + | Withdrawals <br> | ||
| + | Recovery <br> | ||
| + | Alcoholism <br> | ||
| + | Childhood trauma <br> | ||
| + | Anxiety <br> | ||
| + | Bipolar disorder <br> | ||
| + | Depression <br> | ||
| + | Postpartum depression <br> | ||
| + | Self-loathing <br> | ||
| + | Violence <br> | ||
| + | Physical abuse <br> | ||
| + | Emotional abuse <br> | ||
| + | Mental abuse <br> | ||
| + | Trauma bonding <br> | ||
| + | Failed attempt at sexual assault <br> | ||
| + | Mentions of sexual assault as a child (not in detail) <br> | ||
| + | CNC/DC/NonCon <br> | ||
| + | Anal <br> | ||
| + | Spanking <br> | ||
| + | Biting <br> | ||
| + | Degradation <br> | ||
| + | Praise <br> | ||
| + | Choking <br> | ||
| + | Improper use of an extension cord <br> | ||
| + | Manipulation <br> | ||
| + | Gaslighting <br> | ||
| + | Controlling partner <br> | ||
| + | Temporary homelessness <br> | ||
| + | Lots of swearing <br> | ||
| + | Several on-page sex scenes (not fade to black) <br> | ||
| + | |||
| + | *According to research on domestic violence, a woman may return to an abusive partner on average seven times before leaving for good. There isn't a definitive statistic on the exact percentage of men who stop being abusive, however, research indicates that the number of abusers who genuinely and permanently change their behavior is considered very low. This is the story of one a man who did change. | ||
| + | |||
| + | If you or someone you know is struggling, please reach out, you are not alone. | ||
| + | National Domestic Violence Hotline | ||
| + | www.thehotline.org 1-800-799-7233 or text BEGIN to 88788 | ||
| + | Substance Abuse and Addiction Hotline | ||
| + | https://drughelpline.org 1-844-289-0879'' | ||
| − | |||
| − | |||
| − | |||
==Tropes== | ==Tropes== | ||
| − | + | Dark contemporary romance, Rom-Traum, Second Chance Romance, Happy For Now (HFN), White Knight Syndrome, Strangers to Lovers | |
[[Category:Books]] | [[Category:Books]] | ||
[[Category:NeedsTWs]] | [[Category:NeedsTWs]] | ||
Latest revision as of 16:32, 7 April 2025
Trigger Warnings
Please consider stopping here now if you are triggered by the following:
Temporary child abandonment by MFC
Drugs
Active addiction
Withdrawals
Recovery
Alcoholism
Childhood trauma
Anxiety
Bipolar disorder
Depression
Postpartum depression
Self-loathing
Violence
Physical abuse
Emotional abuse
Mental abuse
Trauma bonding
Failed attempt at sexual assault
Mentions of sexual assault as a child (not in detail)
CNC/DC/NonCon
Anal
Spanking
Biting
Degradation
Praise
Choking
Improper use of an extension cord
Manipulation
Gaslighting
Controlling partner
Temporary homelessness
Lots of swearing
Several on-page sex scenes (not fade to black)
*According to research on domestic violence, a woman may return to an abusive partner on average seven times before leaving for good. There isn't a definitive statistic on the exact percentage of men who stop being abusive, however, research indicates that the number of abusers who genuinely and permanently change their behavior is considered very low. This is the story of one a man who did change.
If you or someone you know is struggling, please reach out, you are not alone.
National Domestic Violence Hotline
www.thehotline.org 1-800-799-7233 or text BEGIN to 88788
Substance Abuse and Addiction Hotline
https://drughelpline.org 1-844-289-0879
Tropes
Dark contemporary romance, Rom-Traum, Second Chance Romance, Happy For Now (HFN), White Knight Syndrome, Strangers to Lovers
